Health Benefits
Be healthy. Choose wisely.
Which Medical Plan(s) Are Right For You?
If this describes you… | Then consider… | Why | |||||
---|---|---|---|---|---|---|---|
$800 Deductible Plan | $1,500 Deductible Plan | $2,500 Deductible Plan | $4,500 Deductible Plan | $6,550 Deductible Plan | Supplemental Plans | ||
You expect your need for medical care to be relatively low (preventive visits, occasional illnesses) | X | X | X | These higher deductible plans have lower payroll contributions, so you’ll pay less per paycheck. Since you don’t expect to need a lot of care, these plans could save you money. | |||
You want to keep your costs for receiving medical care to a minimum | X | The $800 Deductible Plan has the lowest deductible, so you’ll pay the least amount out of your pocket when you receive care. However, you will pay more out of your paycheck each pay period. | |||||
You want to lower your taxable income while saving for healthcare expenses – using the money only when you need to and being able to carry it over from year to year | X | X | X | With these plans you are eligible to participate in a Health Savings Account (HSA), which allows you to set aside pre-tax dollars to pay for eligible healthcare expenses now and in the future. | |||
In the event of an expensive illness or injury, you aren’t confident that you could afford to pay bills not covered by your medical plan | X | Critical Illness, Accident, and Hospital Indemnity Insurance provide benefits that can pay healthcare-related expenses—and even for other expenses, depending on the plan. Keep in mind, these plans are meant to supplement your primary medical insurance, not serve as your only insurance. |
What Will You Pay
Your specific benefit costs will be displayed as you’re enrolling on the Kindred benefits enrollment website.